Commit Graph
24 Commits
Author SHA1 Message Date
Sander Land 75263e7262 almost there 2020-04-28 22:14:40 +02:00
Sander Land 7a0fe66d70 status, sgf 2020-04-28 22:02:00 +02:00
Sander Land 11964617a7 ui 2020-04-28 18:44:00 +02:00
Sander Land da2677983b gui 2020-04-27 23:03:42 +02:00
Sander Land 1b36710eda teacher 2020-04-27 11:06:43 +02:00
Sander Land 1d80815c8e stuff 2020-04-26 23:39:24 +02:00
Sander Land 23077f0805 p+weighted 2020-04-26 21:09:40 +02:00
Sander Land edd4eea5b5 ai2gtp and fixes 2020-04-26 14:41:15 +02:00
Sander Land 1a3e21610b stuff 2020-04-24 17:39:57 +02:00
Sander Land 8632fb6c67 bug fixes 2020-04-23 21:57:21 +02:00
Sander Land d1fc0f0bd1 clean 2020-04-23 19:07:18 +02:00
Sander Land 2c4c2a2693 ui improvements, color improvements 2020-04-22 22:34:10 +02:00
Sander Land 751c66a902 tweak 2020-04-22 17:54:07 +02:00
Sander Land 39556ad690 stuff 2020-04-21 23:28:36 +02:00
Sander Land 8171a6d5fd graph working 2020-04-21 20:34:14 +02:00
Sander Land d14f077e71 ui fiddling 2020-04-21 16:54:55 +02:00
Sander Land d6141d91d6 play mode 2020-04-20 23:09:47 +02:00
Sander Land c12d8e7580 ermagerd graphs 2020-04-19 22:40:14 +02:00
Sander Land 2054445b72 fiddling some more 2020-04-19 19:29:04 +02:00
Sander Land 0f8393bb2e icons 2020-04-19 17:31:06 +02:00
Sander Land bbb3146a7a config etc 2020-04-18 11:57:24 +02:00
Sander Land 8428cf15aa popups galore 2020-04-18 00:49:34 +02:00
Sander Land 54e61b9b03 it's alive! 2020-04-16 21:47:38 +02:00
Sander Land b031f1fd82 broke everything again 2020-04-14 20:27:41 +02:00